Coverage Map
WPBS-DT is Your Two-Nation Station!
WPBS-DT reaches over 650,000 homes through Broadcast Digital Channels 41 and 23...as well as wide-spread cable television distribution. Subscribers to our "Insights Member Magazine" live in both Northern New York State and Eastern Ontario, Canada, with extensive coverage in Ottawa, Kingston, Brockville, Canton, Massena, Oswego, Lowville, Boonville, Watertown and Ogdensburg.
Channel Listing
| Northern New York | Provider | Channel |
|---|---|---|
| Alexandria Bay | Castle Cable | 55 |
| Blue Mountain Lake | Hamilton county Cable | 7 |
| Essex County | Time Warner Cable | 18 |
| Franklin County (Malone/ Northern) | Time Warner Cable | 12 |
| Franklin County (Tupper Lake/ Southern) | Time Warner Cable | 18 |
| Hammond | Citizens Cablevision | 6 |
| Jefferson County | Time Warner Cable | 8 |
| Lewis County | Time Warner Cable | 8 |
| Long Lake | Charter | 9 |
| Northern New York | Dish Network* | 41 |
| Oswego County | Time Warner Cable | 14 |
| St. Lawrence County | Time Warner Cable | 14 |
| Eastern Ontario, Canada | Provider | Channel |
| Brockville | Cogeco | 8 |
| Cornwall | Cogeco | 18 |
| Deep River | Cogeco | 15 |
| Kingston | Cogeco | 12 |
| Ottawa *Digital Cable Box | Rogers | 64 |
| Ottawa | Rogers | 97 |
| Prescott | Cogeco | 8 |
| Smiths Falls | Cogeco | 20 |
| Quebec, Canada | Provider | Channel |
| Gatineau | Videotron | 50 |
| Antenna/ Over the Air: | ||
| 16.1/18.1 - WPBS-1 (Main Channel) | ||
| 16.2/18.2 - WPBS-2 (Create/ThinkBright & Well) | ||
| 16.3/18.3 - WPBS-3 (PBS-HD) | ||
| Time Warner Digital Cable: | ||
| 850 - WPBS-1 (Main Channel) | ||
| 851 - WPBS-2 (Create/ThinkBright & Well) | ||
| 853 - WPBS-3 (PBS-HD) | ||
| *Dish Network (Northern New York) Channel 41* | ||
| *subscribers may need to request local channels |









